<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Socialsquare &#187; Magnus</title>
	<atom:link href="http://www.socialsquare.dk/author/magnus/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.socialsquare.dk</link>
	<description>We help organizations reinvent processes, products, and tools for a digital, social, and participatory world</description>
	<lastBuildDate>Fri, 03 Feb 2012 18:56:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Weeknote 7</title>
		<link>http://www.socialsquare.dk/2012/01/27/weeknote-7/</link>
		<comments>http://www.socialsquare.dk/2012/01/27/weeknote-7/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:56:41 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Weeknotes]]></category>

		<guid isPermaLink="false">http://www.socialsquare.dk/?p=2107</guid>
		<description><![CDATA[Our projects have moved along nicely this week, as have our new biz meetings, writings and calls, but in general this week has been a week of research. Kim, Martin and myself have been working on &#8220;the Book&#8221; project. Doing interviews, desktop research and hosting a very interesting insight workshop with our esteemed client&#8217;s management and chairman. It was our first workshop in the office and it worked out fine, although I believe we need to look more into a new printer so that all our flows, sketches, diagrams and analysis get an enhanced (and at least larger) presentation. We have held some great conversations around the different perspectives on open innovation both internally and with clever people around us during the last couple of days. We have been invited to speak on the subject during the next couple of months both in Denmark and internationally so you will be able to read more about it in future blogposts, but here is a short version of our thoughts and experiences so far. Open innovation initiatives in organizations can be seen as either &#8220;structured&#8221; or &#8220;emergent&#8221;. If they are &#8220;structured&#8221; the are based on the idea of &#8220;push&#8221; where participants are invited to help a given organization with input or ideas because they want to improve their own situation as customer or citizen, because they want recognition or because they can win a price. We have been part of branded innovation projects like these since 2006 and build numerous of them. We know how to make them work, both from a people, a process and a platform perspective – but we also know when this approach are less likely to give relevant new input and knowledge to the organization. If the initiatives are more &#8220;emergent&#8221; the conversation are more based on the idea of &#8220;pull&#8221;, does not typically take place at on a company website branded for the purpose and peoples motivation to join in are more based on creating something new or relevant for themselves. It&#8217;s more a collective action than an collaboration and in this &#8220;emergent&#8221;, non-linear or process-driven conversation the participants are peers and contributors with all (or non) of them owning the ideas they share and develop together. This is a completely different approach to innovation which have greater potential and greater risk. It might be more rewarding in the end but is typically challenging the way business is done today. We believe that both approaches are useful and valuable in their own, different way but as they demand very different organizational set-ups, competencies, tools and KPI&#8217;s they need to be handled in different ways. We will continue to explore open innovation, how organizations of today can...]]></description>
			<content:encoded><![CDATA[<p>Our projects have moved along nicely this week, as have our new biz meetings, writings and calls, but in general this week has been a week of research.</p>
<p>Kim, Martin and myself have been working on &#8220;the Book&#8221; project. Doing interviews, desktop research and hosting a very interesting insight workshop with our esteemed client&#8217;s management and chairman. It was our first workshop in the office and it worked out fine, although I believe we need to look more into a new printer so that all our flows, sketches, diagrams and analysis get an enhanced (and at least larger) presentation. </p>
<p>We have held some great conversations around the different perspectives on open innovation both internally and with clever people around us during the last couple of days. We have been invited to speak on the subject during the next couple of months both in Denmark and internationally so you will be able to read more about it in future blogposts, but here is a short version of our thoughts and experiences so far. </p>
<p>Open innovation initiatives in organizations can be seen as either &#8220;structured&#8221; or &#8220;emergent&#8221;. If they are &#8220;structured&#8221; the are based on the idea of &#8220;push&#8221; where participants are invited to help a given organization with input or ideas because they want to improve their own situation as customer or citizen, because they want recognition or because they can win a price. We have been part of branded innovation projects like these since 2006 and build numerous of them. We know how to make them work, both from a people, a process and a platform perspective – but we also know when this approach are less likely to give relevant new input and knowledge to the organization.<br />
If the initiatives are more &#8220;emergent&#8221; the conversation are more based on the idea of &#8220;pull&#8221;, does not typically take place at on a company website branded for the purpose and peoples motivation to join in are more based on creating something new or relevant for themselves. It&#8217;s more a collective action than an collaboration and in this &#8220;emergent&#8221;, non-linear or process-driven conversation the participants are peers and contributors with all (or non) of them owning the ideas they share and develop together. This is a completely different approach to innovation which have greater potential and greater risk. It might be more rewarding in the end but is typically challenging the way business is done today.<br />
We believe that both approaches are useful and valuable in their own, different way but as they demand very different organizational set-ups, competencies, tools and KPI&#8217;s they need to be handled in different ways. </p>
<p>We will continue to explore open innovation, how organizations of today can use these to develop new products, services and business models and what it takes from an organizational point of view in the coming months. Your ideas and comments on the subject is most welcome so pitch in here or send a mail if you share our interest.</p>
<p>On a completly different note: If you, like us, are interested in the lean start-up movement you should check out the Stanford course, the <a href="http://www.launchpad-class.org/" title="Launchpad">launchpad class</a> </p>
<p>That&#8217;s that. Have a nice weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsquare.dk/2012/01/27/weeknote-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weeknote 5</title>
		<link>http://www.socialsquare.dk/2012/01/13/weeknote-5/</link>
		<comments>http://www.socialsquare.dk/2012/01/13/weeknote-5/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:29:00 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Weeknotes]]></category>

		<guid isPermaLink="false">http://www.socialsquare.dk/?p=2062</guid>
		<description><![CDATA[Looking through our calendars, to-do list, scrum- and whiteboards for signs of what we spend the last week on, it seems we are getting a lot of things done. We’ve been meeting with a lot of really interesting people and organisations this week. Martin have been away censoring at IT University on mobile and social IT related thesisses. We have been putting a next to final hand on our sparkling, new office. And thanks to (or despite of) TDC we finally got our own Internet connection up and running. Thanks to 23 for the lifeline support in the past weeks. If you end up in the heart of Nørrebro someday, don’t be shy to drop by Slotsgade 2, 3 tv. The research for our collaboration with SAXO.com and interviews and concept development for our crowdfunding-focused Biennale project has taken much of especially Kim’s and some of my time this week. We learn a lot and that’s always good. We have continued working on the social design of a new corporate platform for a large industrial company and continued our collaboration around a disruptive financial community platform with a stealth mode start-up. Quite different work, both rewarding in their own ways. Yesterday, Rasmus and Inge-Mai moved in to work, collaborate and write their master thesis together with us. We are interested in “how the successful innovation principles of interactive value creation, distributed co-creation, and mass collaboration in the private sector may inspire the public sector to reform administration and development processes”. It’s going to be very exciting to see how the project evolves in the coming months. This new research project will complement the research we did with Jacob last year around planning and implementation of crowdsourcing in complex organisations and we look forward to learn even more and build upon our existing expertise in regards to the more advanced methods and approaches for creating participation in complex markets and organisations. This week we have been listening a lot to Kim Hiorthøy. It’s highly recommendable when you are in a productive mode. Have a nice weekend. Magnus]]></description>
			<content:encoded><![CDATA[<p>Looking through our calendars, to-do list, scrum- and whiteboards for signs of what we spend the last week on, it seems we are getting a lot of things done.</p>
<p>We’ve been meeting with a lot of really interesting people and organisations this week. Martin have been away censoring at <a href="http://www.itu.dk" title="ITU">IT University</a> on mobile and social IT related thesisses. We have been putting a next to final hand on our sparkling, new office. And thanks to (or despite of) TDC we finally got our own Internet connection up and running. Thanks to <a href="http://www.23company.com" title="23">23</a> for the lifeline support in the past weeks. If you end up in the heart of Nørrebro someday, don’t be shy to drop by Slotsgade 2, 3 tv.</p>
<p>The research for our collaboration with <a href="http://www.saxo.com" title="SAXO.com">SAXO.com</a> and interviews and concept development for our crowdfunding-focused Biennale project has taken much of especially Kim’s and some of my time this week. We learn a lot and that’s always good.<br />
We have continued working on the social design of a new corporate platform for a large industrial company and continued our collaboration around a disruptive financial community platform with a stealth mode start-up. Quite different work, both rewarding in their own ways.</p>
<p>Yesterday, Rasmus and Inge-Mai moved in to work, collaborate and write their master thesis together with us. We are interested in “how the successful innovation principles of interactive value creation, distributed co-creation, and mass collaboration in the private sector may inspire the public sector to reform administration and development processes”. It’s going to be very exciting to see how the project evolves in the coming months.<br />
This new research project will complement the research we did with Jacob last year around planning and implementation of crowdsourcing in complex organisations and we look forward to learn even more and build upon our existing expertise in regards to the more advanced methods and approaches for creating participation in complex markets and organisations.</p>
<p>This week we have been listening a lot to <a href="http://open.spotify.com/user/machr/playlist/61jxigBkamqHDENdGoGhZK" title="Kim Hiorthøy">Kim Hiorthøy</a>. It’s highly recommendable when you are in a productive mode.</p>
<p>Have a nice weekend.</p>
<p>Magnus</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsquare.dk/2012/01/13/weeknote-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Internet is changing the industries of physical goods</title>
		<link>http://www.socialsquare.dk/2011/12/06/1988/</link>
		<comments>http://www.socialsquare.dk/2011/12/06/1988/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:28:01 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Disruption]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.socialsquare.dk/?p=1988</guid>
		<description><![CDATA[For quite some time we and others have been talking about and helping companies understand how the Internet – and the way the Internet is being build – is changing business and the way we work forever. We have been stressing how the way the Internet is build and the easy-to-use tools and software have driven the cost not only to publish, but to manufacture, distribute and collaborate &#8211; the cost of innovation (as Joi Ito describes it) &#8211; down remarkably. It&#8217;s made us all all (potential) publishers and innovators. We have been talking about how complete industries, like the music industry and the news industry, are falling apart and being build again in complete different ways by some young entrepreneur. That it&#8217;s never been easier to build and try a new product, service or business and to modify it &#8220;in mid air&#8221;. Quoting Joi Ito again he writes that: &#8220;(…) it is now usually cheaper to just try something than to sit around and try to figure out whether to try something. The map is now often more complex and often more expensive to create than to trying to figure it out as you go.&#8221; Although, these things still needs repeating to most companies, the notion has been that these changes are mainly related to the web-based companies, software or digital products. These areas have been mostly related to communication or marketing, perhaps even to some &#8220;branding disguised as user-driven innovation&#8221; effort. It has not been related to the overall business strategy nor the growth or survival of the company as such. I believe this will change very soon and that the traditional physical goods companies are up next. Not related to marketing or communication but related to their core business. In his post from earlier today, Joi Ito, is pointing to the emergence of community of hardware hackers and open hardware designs. He anticipates &#8220;an explosion of grass-roots innovation around hardware&#8221; and draws parallels to the early-Internet developers writing the open standards and open source software for the Internet. Last week, Berg London, a rather small (atleast compared to your traditional hardware production/sales/distribution company of today) launched Berg Cloud and its first in a series of hardware products, a printer called Little Printer, that will connect with other products via the Internet. A month ago, the small Berlin-based start-up Changers launched its company and hardware product which gives everybody a easy way to charge digital devices using sunlight and (eventually) obtain energy freedom. Seems like the barriers of developing, manufacture and distributing physical goods are disappearing in the same way it have with digital products and services. We find this development interesting. We are doing some digital/physical stuff...]]></description>
			<content:encoded><![CDATA[<p>For quite some time we and others have been talking about and helping companies understand how the Internet – and the way the Internet is being build – is changing business and the way we work forever.<br />
We have been stressing how the way the Internet is build and the easy-to-use tools and software have driven the cost not only to publish, but to manufacture, distribute and collaborate &#8211; the cost of innovation (<a title="Joi Ito on the internet, innovation and learning" href="http://joi.ito.com/weblog/2011/12/05/the-internet-in.html">as Joi Ito describes it</a>) &#8211; down remarkably. It&#8217;s made us all all (potential) publishers and innovators.</p>
<p>We have been talking about how complete industries, like the music industry and the news industry, are falling apart and being build again in complete different ways by some young entrepreneur. That it&#8217;s never been easier to build and try a new product, service or business and to modify it &#8220;in mid air&#8221;. Quoting Joi Ito again he writes that:</p>
<p><em>&#8220;(…) it is now usually cheaper to just try something than to sit around and try to figure out whether to try something. The map is now often more complex and often more expensive to create than to trying to figure it out as you go.&#8221;</em></p>
<p>Although, these things still needs repeating to most companies, the notion has been that these changes are mainly related to the web-based companies, software or digital products. These areas have been mostly related to communication or marketing, perhaps even to some &#8220;branding disguised as user-driven innovation&#8221; effort. It has not been related to the overall business strategy nor the growth or survival of the company as such.</p>
<p>I believe this will change very soon and that the traditional physical goods companies are up next. Not related to marketing or communication but related to their core business. In his <a title="Joi Ito on the internet, innovation and learning" href="http://joi.ito.com/weblog/2011/12/05/the-internet-in.html">post</a> from earlier today, Joi Ito, is pointing to the emergence of community of hardware hackers and open hardware designs. He anticipates <em>&#8220;an explosion of grass-roots innovation around hardware&#8221;</em> and draws parallels to the early-Internet developers writing the open standards and open source software for the Internet.</p>
<p>Last week, <a title="BERG" href="http://berglondon.com/">Berg London</a>, a rather small (atleast compared to your traditional hardware production/sales/distribution company of today) launched <a title="BERG Cloud" href="http://bergcloud.com/">Berg Cloud</a> and its first in a series of hardware products, a printer called Little Printer, that will connect with other products via the Internet.<br />
A month ago, the small Berlin-based start-up <a title="Changers.com" href="http://www.changers.com/en">Changers</a> launched its company and hardware product which gives everybody a easy way to charge digital devices using sunlight and (eventually) obtain energy freedom.</p>
<p>Seems like the barriers of developing, manufacture and distributing physical goods are disappearing in the same way it have with digital products and services. We find this development interesting. We are doing some digital/physical stuff in the CBI project and in &#8220;the Farm&#8221; project as well and &#8211; as part of our research and work &#8211; we are talking to lots of really intelligent and hands-on people these days. As a consequence, these are not the first, nor the last words on the blog about how the Internet will change the industries of physical goods.</p>
<p>If you know of any examples or cases of projects/start-ups/products or if you have your own ideas/opinons on the subject, please share in the comment fields below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsquare.dk/2011/12/06/1988/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick note about our week</title>
		<link>http://www.socialsquare.dk/2011/11/25/a-quick-note-about-our-week/</link>
		<comments>http://www.socialsquare.dk/2011/11/25/a-quick-note-about-our-week/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 16:03:59 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Weeknotes]]></category>

		<guid isPermaLink="false">http://dev.socialsquare.dk/?p=1790</guid>
		<description><![CDATA[Hi all, It&#8217;s been to long since we last wrote but we hope we will change this in the future. One thing we would like to do more of (inspired by BERG) is to sum up our week in a weekly post. So that we remember what we&#8217;ve done when we look back at all of this and so that you know a bit more about what we&#8217;re up to. So here goes, the first of many… &#160; For quite some time we have been researching and exploring how the internet disrupts business as we know it, and much of our time this week have been focused on this. Kim have been talking with Mads Tofte from ITU, I have been meeting with people from the CBI project on co-creation and collaborative business models, and we have discussed a new research focus for next year with some new collaborators. &#160; Kim, Jonas and myself have been kicking of our Farm project. Kim and Jonas have been conducting interviews and research and I have been doing some planning and initial analysis on the challenges with the project together with our client, while Nicolaj have been working on prototypes for the coming workshops. Things looks good. Martin have been traveling, doing presentations and talked to quite a few member organizations about the difficulties and relevance of &#8220;getting the internet into the organization&#8221; and adjusting to the fact that the organizations primary interface to its surroundings is digital. He has also been working hard to wrap up our latest open innovation project together with Dan and Emil. Emil have spent time with Nicolaj, working on some of our own stuff and we&#8217;re looking forward to show you some of this next week when we go live with our new blog. Beside this, there have been quite a few new business meetings this week and some internal huddles on an event we are planning for the beginning of next year. An event that includes new offices (OMG). But more on this later. For now, have a great weekend. I know I will. Magnus]]></description>
			<content:encoded><![CDATA[<p>Hi all,</p>
<p>It&#8217;s been to long since we last wrote but we hope we will change this in the future. One thing we would like to do more of (inspired by <a title="BERG">BERG</a>) is to sum up our week in a weekly post. So that we remember what we&#8217;ve done when we look back at all of this and so that you know a bit more about what we&#8217;re up to. So here goes, the first of many…</p>
<p>&nbsp;</p>
<p>For quite some time we have been researching and exploring how the internet disrupts business as we know it, and much of our time this week have been focused on this. Kim have been talking with Mads Tofte from <a title="ITU">ITU</a>, I have been meeting with people from the CBI project on co-creation and collaborative business models, and we have discussed a new research focus for next year with some new collaborators.</p>
<p>&nbsp;</p>
<p>Kim, Jonas and myself have been kicking of our Farm project. Kim and Jonas have been conducting interviews and research and I have been doing some planning and initial analysis on the challenges with the project together with our client, while Nicolaj have been working on prototypes for the coming workshops. Things looks good.</p>
<p>Martin have been traveling, doing presentations and talked to quite a few member organizations about the difficulties and relevance of &#8220;getting the internet into the organization&#8221; and adjusting to the fact that the organizations primary interface to its surroundings is digital. He has also been working hard to wrap up our latest open innovation project together with Dan and Emil. Emil have spent time with Nicolaj, working on some of our own stuff and we&#8217;re looking forward to show you some of this next week when we go live with our new blog.</p>
<p>Beside this, there have been quite a few new business meetings this week and some internal huddles on an event we are planning for the beginning of next year. An event that includes new offices (OMG). But more on this later.</p>
<p>For now, have a great weekend. I know I will.</p>
<p>Magnus</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsquare.dk/2011/11/25/a-quick-note-about-our-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sig &#8220;Hej&#8221; til Dan; vores nye udviklingschef</title>
		<link>http://www.socialsquare.dk/2011/04/07/sig-hej-til-dan-vores-nye-udviklingschef/</link>
		<comments>http://www.socialsquare.dk/2011/04/07/sig-hej-til-dan-vores-nye-udviklingschef/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 07:16:54 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Socialsquare]]></category>

		<guid isPermaLink="false">http://socialsquare.dk/?p=1016</guid>
		<description><![CDATA[Socialsquare har siden vi startede i 2005 været gode til at udvikle strategier sammen med vores kunder. Det er vi stolte over og den slags opgaver bliver vi ved med at lave. Men det er der hvor gummiet møder vejen, hvor planerne bliver iværksat og strategierne bliver virkelighed, at forandringerne sker. Af samme grund har vi i en periode kigget efter det rigtige talent til at udvide vores team med teknisk spidskompetence, et stærkt innovativt gen og håndværksmæssig snilde. Nu har vi fundet ham og vi er derfor meget glade over at sige velkommen til Dan Larsen, som fra 1. april er udviklingschef med ansvar for kode og programmering i Socialsquare. Dan har lang erfaring med at udvikle innovative websites, tjenester, applikationer og platforme, både som ansat i digitale bureauer og som iværksættere. Han er allerede godt igang med at hjælpe vores kunder med at skabe innovation, at konceptudvikle, designe, prototype og bygge nyskabende, sociale platforme og tjenester. Desuden kan Dan lide open source og robotter. Vi er glade for at have ham ombord &#8211; det var tiltrængt :-)]]></description>
			<content:encoded><![CDATA[<p>Socialsquare har siden vi startede i 2005 været gode til at udvikle strategier sammen med vores kunder. Det er vi stolte over og den slags opgaver bliver vi ved med at lave. Men det er der hvor gummiet møder vejen, hvor planerne bliver iværksat og strategierne bliver virkelighed, at forandringerne sker. Af samme grund har vi i en periode kigget efter det rigtige talent til at udvide vores team med teknisk spidskompetence, et stærkt innovativt gen og håndværksmæssig snilde.</p>
<p>Nu har vi fundet ham og vi er derfor meget glade over at sige velkommen til Dan Larsen, som fra 1. april er udviklingschef med ansvar for kode og programmering i Socialsquare.</p>
<p>Dan har lang erfaring med at udvikle innovative websites, tjenester, applikationer og platforme, både som ansat i digitale bureauer og som iværksættere. Han er allerede godt igang med at hjælpe vores kunder med at skabe innovation, at konceptudvikle, designe, prototype og bygge nyskabende, sociale platforme og tjenester. Desuden kan Dan lide open source og robotter. Vi er glade for at have ham ombord &#8211; det var tiltrængt :-)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsquare.dk/2011/04/07/sig-hej-til-dan-vores-nye-udviklingschef/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Socialsquare søger skarp webudvikler, der vil være med til at skabe fremtidens sociale webløsninger</title>
		<link>http://www.socialsquare.dk/2011/03/16/socialsquare-soeger-skarp-webudvikler-der-vil-vaere-med-til-at-skabe-fremtidens-sociale-webloesninger/</link>
		<comments>http://www.socialsquare.dk/2011/03/16/socialsquare-soeger-skarp-webudvikler-der-vil-vaere-med-til-at-skabe-fremtidens-sociale-webloesninger/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 11:16:43 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[Socialsquare]]></category>

		<guid isPermaLink="false">http://socialsquare.dk/?p=981</guid>
		<description><![CDATA[UPDATE! Vi har fået mange gode henvendelser omkring denne stilling og ønsker derfor ikke flere ansøgninger på nuværende tidspunkt. &#8212; Socialsquare søger en skarp og erfaren webudvikler, som vil få en central rolle i vores talentfulde team. Vi tilbyder en mulighed for at udvikle og dygtiggøre dig samtidig med, at du spiller en central rolle i at gøre et af Europas førende sociale bureauer på konsulentsiden til en stærk udviklerforretning også. Vi er i Socialsquare er i gang med at definere en ny branche og et nyt slags bureau. Vi hjælper organisationer med at genopfinde sig selv gennem sociale værktøjer på tværs af platforme, mennesker og processer. Vi har store ambitioner og er i hastig vækst og arbejder for kunder som VELUX, Rambøll, DBU, Novo Nordisk, Danske Bank, Københavns Kommune, Danske Regioner, Skanderborg Kommune, Microsoft, Arla etc. I Socialsquare tror vi på, at social teknologi er mere end blot nye kommunikationskanaler. Udviklingen og forandringerne i disse år handler om, at den sociale teknologi grundlæggende forandrer vores måde at organisere os på og stiller helt nye krav til, hvordan vi tænker organisationer, forretning, marketing, HR, organisationsstruktur, innovation, ledelse og relationer til interessenter og kunder. Vi hjælper vores kunder med dette og arbejder metodisk, design- og research-drevet med fokus på at løse udfordringer og udvikle innovative løsninger, der skaber ny værdi for de organisationer, vi arbejder med. Vi har en forkærlighed for åbne systemer udviklet i agile processer, og vi ønsker at eksperimentere og forsøger altid at tænke teknologi ind tidligt i et forløb. Din profil Du har en tung og bred teknisk viden, og du har stor erfaring udi adskillige sprog og frameworks. har stærk fornemmelse for design, interaktionsdesign og kan arbejde med wireframing som en del af kommunikation mellem andre i teamet. Du er ikke bange for at kaste dig ud i agile processer, hvor du også er med til at skabe idéer, frem for bare at implementere andres. Du er stærkt interesseret i at bygge sociale websites, platforme og mobile apps. Du kan ikke holde dig fra at lave mashups og prototyper og følger aktivt med i, hvad der foregår på tech startup scenen. Du er god til informationsarkitektur, front- og backend, database, deployment til server, Facebook-applikationer /Facebook-connect og kodning op mod andre sociale API&#8217;er. Du kan nok også arbejde med mobile OS. Du kan strukturere, lede og fordele arbejdet i større udviklingsprocesser, hvor du styrer og løfter niveauet for både interne og eksterne udviklere. Du er sikkert ikke Scrum-religiøs, men du kan se værdien af korte og involverende udviklingssprint. Det kan vi i hvert fald. Din uddannelse er mindre vigtig. Vores team har uddannelser fra 9. klasse til Ph.d. i sociale medier, men alle har flere års professionel...]]></description>
			<content:encoded><![CDATA[<p><em>UPDATE! Vi har fået mange gode henvendelser omkring denne stilling og ønsker derfor ikke flere ansøgninger på nuværende tidspunkt.</em></p>
<p>&#8212;</p>
<p>Socialsquare søger en skarp og erfaren webudvikler, som vil få en central rolle i vores talentfulde team. Vi tilbyder en mulighed for at udvikle og dygtiggøre dig samtidig med, at du spiller en central rolle i at gøre et af Europas førende sociale bureauer på konsulentsiden til en stærk udviklerforretning også.</p>
<p>Vi er i Socialsquare er i gang med at definere en ny branche og et nyt slags bureau. Vi hjælper organisationer med at genopfinde sig selv gennem sociale værktøjer på tværs af platforme, mennesker og processer. Vi har store ambitioner og er i hastig vækst og arbejder for kunder som VELUX, Rambøll, DBU, Novo Nordisk, Danske Bank, Københavns Kommune, Danske Regioner, Skanderborg Kommune, Microsoft, Arla etc.</p>
<p>I Socialsquare tror vi på, at social teknologi er mere end blot nye kommunikationskanaler. Udviklingen og forandringerne i disse år handler om, at den sociale teknologi grundlæggende forandrer vores måde at organisere os på og stiller helt nye krav til, hvordan vi tænker organisationer, forretning, marketing, HR, organisationsstruktur, innovation, ledelse og relationer til interessenter og kunder. Vi hjælper vores kunder med dette og arbejder metodisk, design- og research-drevet med fokus på at løse udfordringer og udvikle innovative løsninger, der skaber ny værdi for de organisationer, vi arbejder med. Vi har en forkærlighed for åbne systemer udviklet i agile processer, og vi ønsker at eksperimentere og forsøger altid at tænke teknologi ind tidligt i et forløb.</p>
<p><strong>Din profil</strong><br />
Du har en tung og bred teknisk viden, og du har stor erfaring udi adskillige sprog og frameworks. har stærk fornemmelse for design, interaktionsdesign og kan arbejde med wireframing som en del af kommunikation mellem andre i teamet.<br />
Du er ikke bange for at kaste dig ud i agile processer, hvor du også er med til at skabe idéer, frem for bare at implementere andres. Du er stærkt interesseret i at bygge sociale websites, platforme og mobile apps.<br />
Du kan ikke holde dig fra at lave mashups og prototyper og følger aktivt med i, hvad der foregår på tech startup scenen.<br />
Du er god til informationsarkitektur, front- og backend, database, deployment til server, Facebook-applikationer /Facebook-connect og kodning op mod andre sociale API&#8217;er.<br />
Du kan nok også arbejde med mobile OS.</p>
<p>Du kan strukturere, lede og fordele arbejdet i større udviklingsprocesser, hvor du styrer og løfter niveauet for både interne og eksterne udviklere. Du er sikkert ikke Scrum-religiøs, men du kan se værdien af korte og involverende udviklingssprint. Det kan vi i hvert fald.</p>
<p>Din uddannelse er mindre vigtig. Vores team har uddannelser fra 9. klasse til Ph.d. i sociale medier, men alle har flere års professionel erfaring. Vi forventer dog, at du kan dokumentere 2-3 års erfaring og en portefolio, der viser dit arbejde med udvikling af sociale løsninger.</p>
<p>Du kommer til dagligt til at arbejde i et team af konsulenter og eksperter i social design, som sammen med kunder og brugere skaber de helt rigtige løsningen fra 0 til 100 på kort tid. Du er naturligt udadvendt, du er god til at kommunikere din faglighed til kunder og kan deltage i processen fra start til slut. Den ideelle ansøger har brede kvalifikationer, en prototypende approach, en glødende interesse for det sociale internet og har sandsynligvis bygget egne projekter, eksperimenter og løsninger.</p>
<p>Stillingen er fuld tid og med tiltrædelse snarest muligt.</p>
<p>Læs mere om os her på <a href="http://www.socialsquare.dk">sitet</a> eller ping os på <a href="http://www.facebook.com/socialsquare">Facebook</a> eller <a href="http://twitter.com/#!/socialsquare">Twitter</a>.</p>
<p><strong>Send os CV og ansøgning</strong><br />
Send din ansøgning inden 31. marts kl. 12.00 til magnus@socialsquare.dk. Vedlæg CV eller link til LinkedIn-profil samt eventuelle referencer. Vi Googler dig selvfølgelig, ligesom du sikkert har Googlet os.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.socialsquare.dk/2011/03/16/socialsquare-soeger-skarp-webudvikler-der-vil-vaere-med-til-at-skabe-fremtidens-sociale-webloesninger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kom og se hvordan det sociale intranet kan se ud!</title>
		<link>http://www.socialsquare.dk/2010/09/09/kom-og-se-hvordan-det-sociale-intranet-kan-se-ud/</link>
		<comments>http://www.socialsquare.dk/2010/09/09/kom-og-se-hvordan-det-sociale-intranet-kan-se-ud/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:50:48 +0000</pubDate>
		<dc:creator>Magnus</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://socialsquare.dk/?p=600</guid>
